MLS#: | 5857546 |
Status: | Active |
Year Built: | 1955 |
Days on Site: |
15 days |
Home Type: | Single Family - Tri-Level |
Garage: | 2 car |
Area: | White Fence Farm Subdivision |
Listed By: | RE/MAX Professionals |
Schools
|
School District: | Jefferson County R-1 |
Ele. School: | Lasley |
Mid. School: | Alameda Int'l |
High School: | Alameda Int'l |
Financial Information
|
Current Price: | $825,000 |
$ per Sqft: | $217 |
Prop. Tax: | $4,046 |
HOA Fee: | $400 Quarterly |
HOA Includes: | Common Area Grounds Maintenance, Recycling, Snow Removal, Trash Removal |
Room Information
|
Type | Level |
Bathroom (3/4): |
Upper |
Bathroom (Full): |
Upper |
Bedroom: |
Upper |
Bedroom: |
Upper |
Master Bedroom: |
Upper |
Bathroom (1/2): |
Main |
Laundry: |
Main |
Bathroom (Full): |
Lower |
Bedroom: |
Lower |
Bedroom: |
Lower |
Study/Den: |
Lower |
Dining Room: |
Main |
Family Room: |
Main |
Kitchen: |
Main |
Living Room: |
Main |
Rec/Bonus Room: |
Lower |
|
Additional Features
|
Finished SqFt: | 3,795 |
Bedrooms: | 5 |
Bathrooms: | 4
- 2 Full 1 Three Qtr 1 Half
|
Interior: | Built-Ins, Cable Available, Eating Space / Kitchen, Jet Action Tub, Master Bath, Master Suite, Open Floor Plan, Pantry, Remodeled, Security Entrance, Security System, Smoke Free, Updated, Window Coverings |
Fireplaces: | 2 |
Kitchen: | Cook Top, Dishwasher, Disposal, Double Oven, Microwave Oven, Refrigerator (Kitchen), Smoke Alarm |
Garage: | 2 car |
Lot Size: | 1.03 Acres |
Exterior: | Covered Patio, Deck, Fence, Professional Landscaping, Sprinkler System, Utility Shed, Yard |
Construction: | Frame |
Sub-Division: | White Fence Farm |
Lot Type: | Adjacent to Open Space, Gated Community, Irrigated |
View: | Mountain View, River/Lake View |
Roofing: | Composition Shingles |
Heating: | Hot Water |
Cooling: | Air Conditioning-Room, Cei |
Sewer: | Public |
Water: | Public, Well |
Directions: | Google Maps |
|  |
Home Mortgage Calculator
|