MLS#: | 3739605 |
Status: | Active |
Year Built: | 2007 |
Days on Site: |
137 days |
Home Type: | Single Family - 2 Story |
Garage: | 4 car |
Area: | Green Gables Subdivision |
Listed By: | Buildings & Residences - Denve |
Schools
|
School District: | Jefferson County R-1 |
Ele. School: | Lasley |
Mid. School: | Alameda Int'l |
High School: | Alameda Int'l |
Financial Information
|
Current Price: | $1,150,000 |
$ per Sqft: | $181 |
Prop. Tax: | $5,436 |
HOA Fee: | $400 Quarterly |
HOA Includes: | Common Area Grounds Maintenance, Recycling, Snow Removal, Trash Removal |
Room Information
|
Type | Level |
Master Bedroom: |
Upper |
Bathroom (Full): |
Upper |
Bedroom: |
Upper |
Bathroom (Full): |
Upper |
Bedroom: |
Upper |
Bathroom (Full): |
Upper |
Bedroom: |
Upper |
Bathroom (Full): |
Upper |
Bathroom (Full): |
Main |
Bathroom (1/2): |
Main |
Kitchen: |
Main |
|
Additional Features
|
Finished SqFt: | 4,133 |
Bedrooms: | 4 |
Bathrooms: | 6
- 5 Full 1 Half
|
Interior: | Built-Ins, Eating Space / Kitchen, Five Piece Bath, Foyer/Entry, Interior Basement Entrance, Kitchen Island, Master Bath, Open Floor Plan, Pantry, Security System, Smoke Free, Updated, Utility Sink, Vaulted, Wet Bar |
Fireplaces: | 1 |
Kitchen: | Convection Oven, Cook Top, Dishwasher, Disposal, Dryer, Freezer, Refrigerator (Kitchen) |
Garage: | 4 car |
Lot Size: | 0.53 Acres |
Exterior: | Balcony, Covered Deck, Covered Patio, Front Porch, Garden Area, Gutters, Patio, Sprinkler System, Yard |
Construction: | Frame |
Sub-Division: | Green Gables |
Lot Type: | Borders Public Land, Secluded |
View: | Mountain View, River/Lake View |
Roofing: | Unknown |
Heating: | Forced Air |
Cooling: | Air Conditioning-Central |
Sewer: | Public |
Water: | Public |
Directions: | Turn off Jewel onto S Manor lane. Use provided gate code house will be on the left. |
|  |
Home Mortgage Calculator
|